Welcome to Weston-super-Mare Weather Station
The weather station in use is the Oregon Scientific WMR88 and these pages are updated every 1 minute.
The meteorological day used at this station ends at midnight.
Forecast : Unsettled, precipitation later
| Temperature and humidity | |||
| Temperature | 11.2 °C | Humidity | 98% |
| Apparent Temperature | 11.1°C | Last hour variation | +0.4°C | Low Temperature | 7.2°C | High Temperature | 11.2°C |
| Wet thermometer | 11.0°C | Last hour variation (Rising) | +1.0°C |
| Average Temperature | 8.2°C | Dew point | 10.9°C |
| Windchill | 10.3°C | Chill hours | 1422.2 |
| Humidex | 12.9°C | Heat index | n/a |
| Rainfall | |||
| Rainfall rate | 0.0 mm/hr | Rainfall Today | 1.1 mm |
| Rainfall Last Hour | 0.0 mm | Rainfall This Month | 1.1 mm |
| Rainfall since midnight | 1.1 mm | Rainfall This Year | 212.0 mm |
| Rainfall last 24h | 1.1 mm | Last rainfall (14 Hour, 5 Min) | 2026-03-09 01:02 |
| Wind | |||
| Current wind speed | 5 mph | Wind direction | SW |
| Wind Speed (gust) | 6 mph | Wind bearing | 215° |
| Wind speed (avg) | 5 mph | Wind bearing (avg) | 173° |
| Wind bearing range from | 100° (102°) | to | 220° (215°) |
| Beaufort scale | F2 | Light breeze | - |
| Wind Run | 31.4 miles | ||
| Pressure (sea level) | |||
| Barometer | 1017.5 mb | ||
| Pressure trend | -0.3 mb | Falling slowly | |
| Sun and Moon | |||
| Sunrise | 06:39 | Sunset | 18:06 |
| Dawn | 06:06 | Dusk | 18:39 |
| Moonrise | 00:31 | Moonset | 08:13 |
| Day length | 11:27 | Length of daylight | 12:33 |
| Moon age | 20 Day | Sunny | Not Recorded | UV index | 0 |
| Current solar max | 330 W/m2 | Solar radiation | 0 - Not Recorded |
| Cloud base | 124 ft | Is sun up | Yes |
| Our Location | |||
| Latitude | N 51° 21' 07" | Longitude | -2.93278 |
| Altitude | 3 ft | ||
Page updated : 09/03/2026 15:07:46
powered by Cumulus 1.9.4 (1089)
Observations
| Temperature : | 11.2°C |
| Humidity : | 98% |
| Wind Speed : | 5 mph |
| Wind Direction : | SW |
Monday, 09 March 2026
Last read at 15:07:46
Forecast
Forecast image
(next 12 hours)
Moon phase
Phase : Waning Gibbous
Moon visible at 66%



