Welcome to Weston-super-Mare Weather Station
The weather station in use is the Oregon Scientific WMR88 and these pages are updated every 1 minute.
The meteorological day used at this station ends at midnight.
Forecast : Settled fine
| Temperature and humidity | |||
| Temperature | 8.1 °C | Humidity | 96% |
| Apparent Temperature | 7.5°C | Last hour variation | -0.4°C | Low Temperature | 5.4°C | High Temperature | 9.3°C |
| Wet thermometer | 7.8°C | Last hour variation (Falling) | -0.5°C |
| Average Temperature | 7.2°C | Dew point | 7.5°C |
| Windchill | no | Chill hours | 70.9 |
| Humidex | 8.3°C | Heat index | n/a |
| Rainfall | |||
| Rainfall rate | 0.0 mm/hr | Rainfall Today | 0.0 mm |
| Rainfall Last Hour | 0.0 mm | Rainfall This Month | 0.0 mm |
| Rainfall since midnight | 0.0 mm | Rainfall This Year | 588.1 mm |
| Rainfall last 24h | 0.0 mm | Last rainfall (10 Day, 2 Hour, 0 Min) | 2026-10-28 15:26 |
| Wind | |||
| Current wind speed | 0 mph | Wind direction | N |
| Wind Speed (gust) | 0 mph | Wind bearing | 350° |
| Wind speed (avg) | 0 mph | Wind bearing (avg) | 0° |
| Wind bearing range from | 000° (0°) | to | 000° (0°) |
| Beaufort scale | F0 | Calm | - |
| Wind Run | 0.8 miles | ||
| Pressure (sea level) | |||
| Barometer | 1021.5 mb | ||
| Pressure trend | 0.0 mb | Steady | |
| Sun and Moon | |||
| Sunrise | 07:15 | Sunset | 16:35 |
| Dawn | 06:39 | Dusk | 17:11 |
| Moonrise | 05:22 | Moonset | 15:19 |
| Day length | 09:20 | Length of daylight | 10:32 |
| Moon age | 28 Day | Sunny | Not Recorded | UV index | 0 |
| Current solar max | 0 W/m2 | Solar radiation | 0 - Not Recorded |
| Cloud base | 245 ft | Is sun up | No |
| Our Location | |||
| Latitude | N 51° 21' 07" | Longitude | -2.93278 |
| Altitude | 3 ft | ||
Page updated : 07/11/2026 17:26:48
powered by Cumulus 1.9.4 (1089)
Observations
| Temperature : | 8.1°C |
| Humidity : | 96% |
| Wind Speed : | 0 mph |
| Wind Direction : | N |
Saturday, 07 November 2026
Last read at 17:26:48
Forecast
Forecast image
(next 12 hours)
Moon phase
Phase : Waning Crescent
Moon visible at 3%


