All time Records
Records began on 01 January 2014. Here are the extremes recorded since then. .
Temperature and humidity | |||
Highest Temperature | 36.2 °C | at 16h57 on 18 July 2022 | |
Lowest Temperature | -7.8 °C | at 6h34 on 15 December 2022 | |
Highest Minimum | 20.1 °C | at 6h46 on 7 September 2023 | |
Lowest Maximum | -3.1 °C | at 23h11 on 1 March 2018 | |
Highest Apparent Temperature | 37.6 °C | at 16h59 on 18 July 2022 | |
Lowest Apparent Temperature | -14.0 °C | at 3h19 on 1 March 2018 | |
Highest Heat Index | 38.2 °C | at 16h32 on 12 August 2020 | |
Lowest Wind Chill Temperature | -13.3 °C | at 23h12 on 28 February 2018 | |
Highest Dew Point | 22.6 °C | at 14h53 on 10 September 2023 | |
Lowest Dew Point | -22.1 °C | at 18h01 on 23 April 2021 | |
Highest Humidity | 98% | at 9h19 on 22 January 2014 | |
Lowest Humidity | 5% | at 18h01 on 23 April 2021 | |
Largest Daily Range | 21.5 °C | On 6 March 2021 | |
Smallest Daily Range | 0.5 °C | On 15 November 2016 | |
Rainfall | |||
Highest Rain Rate | 1098.9 mm/hr | at 20h17 on 30 June 2023 | |
Highest Hourly Rainfall | 34.8 mm/hr | at 18h40 on 7 June 2019 | |
Highest Daily Rainfall | 69.3 mm | On 23 September 2024 | |
Highest Monthly Rainfall | 171.5 mm | at 0h00 on 30 September 2024 | |
Longest Dry Period | 32 Day | to 16 June 2023 | |
Longest Wet Period | 18 Day | to 18 January 2014 | |
Wind | |||
Highest Wind Gust | 58 mph | at 4h54 on 11 March 2021 | |
Highest Wind Speed Average | 41 mph | at 11h01 on 18 February 2022 | |
Highest Daily Wind Run | 545.0 miles | On 8 February 2016 | |
Pressure (sea level) | |||
Lowest Pressure | 960.5 mb | at 4h30 on 2 November 2023 | |
Highest Pressure | 1047.0 mb | at 21h08 on 19 January 2020 |
Page updated : 06/12/2024 04:09:36
powered by Cumulus 1.9.4 (1089)