This month's highs and lows
| Temperature and humidity | ||
| Highest Temperature | 20.2 °C | at 15:13 on 18 March |
| Lowest Temperature | 0.6 °C | at 06:36 on 14 March |
| Highest Minimum | 8.5 °C | On 2 March |
| Lowest Maximum | 8.3 °C | On 7 March |
| Highest Apparent Temperature | 20.0 °C | at 15:44 on 18 March |
| Lowest Apparent Temperature | -9.7 °C | at 01:00 on 25 March |
| Highest Heat Index | 20.2 °C | at 15:13 on 18 March |
| Lowest Wind Chill Temperature | -2.5 °C | at 02:46 on 13 March |
| Highest Dew Point | 12.6 °C | at 15:47 on 9 March |
| Lowest Dew Point | -2.4 °C | at 17:13 on 25 March |
| Highest Humidity | 98% | at 09:14 on 1 March |
| Lowest Humidity | 43% | at 14:34 on 25 March |
| Largest Daily Range | 15.4 °C | On 18 March |
| Smallest Daily Range | 1.6 °C | On 7 March |
| Rainfall | ||
| Total rainfall so far | 20.7 mm | |
| Highest Rain Rate | 61.5 mm/hr | at 01:26 on 11 March |
| Highest Hourly Rainfall | 3.6 mm | at 22:07 on 12 March |
| Highest Daily Rainfall | 4.7 mm | On 12 March |
| Longest Dry Period | 8 Day | to 8 March |
| Longest Wet Period | 5 Day | to 13 March |
| Wind | ||
| Highest Wind Gust | 43 mph | at 00:59 on 25 March |
| Highest Wind Speed 10-minute Average | 48 mph | at 00:59 on 25 March |
| Highest Daily Wind Run | 277.0 miles | 25 March |
| Pressure (sea level) | ||
| Lowest Pressure | 998.5 mb | at 00:13 on 13 March |
| Highest Pressure | 1027.5 mb | at 10:55 on 3 March |
Page updated : 28/03/2026 12:38:59
powered by Cumulus 1.9.4 (1089)



