This month's highs and lows
| Temperature and humidity | ||
| Highest Temperature | 16.5 °C | at 15:55 on 4 March |
| Lowest Temperature | 4.5 °C | at 04:37 on 5 March |
| Highest Minimum | 8.5 °C | On 2 March |
| Lowest Maximum | 8.3 °C | On 7 March |
| Highest Apparent Temperature | 16.6 °C | at 15:39 on 4 March |
| Lowest Apparent Temperature | -2.4 °C | at 07:06 on 11 March |
| Highest Heat Index | 16.5 °C | at 15:55 on 4 March |
| Lowest Wind Chill Temperature | 2.2 °C | at 07:05 on 11 March |
| Highest Dew Point | 12.6 °C | at 15:47 on 9 March |
| Lowest Dew Point | 2.8 °C | at 04:46 on 5 March |
| Highest Humidity | 98% | at 09:14 on 1 March |
| Lowest Humidity | 65% | at 15:02 on 11 March |
| Largest Daily Range | 11.6 °C | On 4 March |
| Smallest Daily Range | 1.6 °C | On 7 March |
| Rainfall | ||
| Total rainfall so far | 6.7 mm | |
| Highest Rain Rate | 61.5 mm/hr | at 01:26 on 11 March |
| Highest Hourly Rainfall | 3.3 mm | at 01:45 on 11 March |
| Highest Daily Rainfall | 3.4 mm | On 11 March |
| Longest Dry Period | 8 Day | to 8 March |
| Longest Wet Period | 3 Day | to 11 March |
| Wind | ||
| Highest Wind Gust | 30 mph | at 14:50 on 11 March |
| Highest Wind Speed 10-minute Average | 33 mph | at 14:50 on 11 March |
| Highest Daily Wind Run | 262.9 miles | 11 March |
| Pressure (sea level) | ||
| Lowest Pressure | 1005.5 mb | at 23:56 on 10 March |
| Highest Pressure | 1027.5 mb | at 10:55 on 3 March |
Page updated : 12/03/2026 00:38:47
powered by Cumulus 1.9.4 (1089)



