This month's highs and lows
| Temperature and humidity | ||
| Highest Temperature | 23.5 °C | at 16:26 on 7 April |
| Lowest Temperature | 1.8 °C | at 05:21 on 6 April |
| Highest Minimum | 8.8 °C | On 1 April |
| Lowest Maximum | 10.8 °C | On 1 April |
| Highest Apparent Temperature | 23.2 °C | at 16:08 on 7 April |
| Lowest Apparent Temperature | -3.4 °C | at 23:58 on 4 April |
| Highest Heat Index | 23.5 °C | at 16:26 on 7 April |
| Lowest Wind Chill Temperature | 0.2 °C | at 06:13 on 6 April |
| Highest Dew Point | 11.7 °C | at 14:16 on 3 April |
| Lowest Dew Point | -1.6 °C | at 05:21 on 6 April |
| Highest Humidity | 98% | at 09:51 on 3 April |
| Lowest Humidity | 39% | at 16:54 on 7 April |
| Largest Daily Range | 17.7 °C | On 7 April |
| Smallest Daily Range | 2.0 °C | On 1 April |
| Rainfall | ||
| Total rainfall so far | 8.1 mm | |
| Highest Rain Rate | 4.2 mm/hr | at 13:54 on 11 April |
| Highest Hourly Rainfall | 2.2 mm | at 13:55 on 11 April |
| Highest Daily Rainfall | 4.5 mm | On 11 April |
| Longest Dry Period | 6 Day | to 2 April |
| Longest Wet Period | 1 Day | to 3 April |
| Wind | ||
| Highest Wind Gust | 39 mph | at 00:17 on 5 April |
| Highest Wind Speed 10-minute Average | 43 mph | at 00:17 on 5 April |
| Highest Daily Wind Run | 312.2 miles | 05 April |
| Pressure (sea level) | ||
| Lowest Pressure | 1002.5 mb | at 03:47 on 11 April |
| Highest Pressure | 1030.5 mb | at 00:00 on 1 April |
Page updated : 11/04/2026 17:45:09
powered by Cumulus 1.9.4 (1089)



