This month's highs and lows
| Temperature and humidity | ||
| Highest Temperature | 7.7 °C | at 13:09 on 6 January |
| Lowest Temperature | -3.6 °C | at 05:08 on 6 January |
| Highest Minimum | 2.0 °C | On 2 January |
| Lowest Maximum | 5.0 °C | On 4 January |
| Highest Apparent Temperature | 6.0 °C | at 12:56 on 6 January |
| Lowest Apparent Temperature | -7.6 °C | at 05:26 on 2 January |
| Highest Heat Index | 7.7 °C | at 13:09 on 6 January |
| Lowest Wind Chill Temperature | -6.4 °C | at 07:14 on 6 January |
| Highest Dew Point | 4.0 °C | at 01:26 on 7 January |
| Lowest Dew Point | -6.8 °C | at 01:15 on 6 January |
| Highest Humidity | 97% | at 02:53 on 7 January |
| Lowest Humidity | 52% | at 13:25 on 2 January |
| Largest Daily Range | 11.3 °C | On 6 January |
| Smallest Daily Range | 5.0 °C | On 2 January |
| Rainfall | ||
| Total rainfall so far | 3.4 mm | |
| Highest Rain Rate | 3.1 mm/hr | at 23:07 on 6 January |
| Highest Hourly Rainfall | 2.2 mm | at 23:08 on 6 January |
| Highest Daily Rainfall | 3.4 mm | On 6 January |
| Longest Dry Period | 14 Day | to 5 January |
| Longest Wet Period | 1 Day | to 6 January |
| Wind | ||
| Highest Wind Gust | 31 mph | at 05:25 on 2 January |
| Highest Wind Speed 10-minute Average | 35 mph | at 05:25 on 2 January |
| Highest Daily Wind Run | 167.5 miles | 01 January |
| Pressure (sea level) | ||
| Lowest Pressure | 1006.5 mb | at 00:02 on 7 January |
| Highest Pressure | 1020.5 mb | at 00:00 on 1 January |
Page updated : 07/01/2026 18:47:13
powered by Cumulus 1.9.4 (1089)

