This month's highs and lows
| Temperature and humidity | ||
| Highest Temperature | 14.5 °C | at 14:13 on 4 April |
| Lowest Temperature | 4.7 °C | at 04:20 on 2 April |
| Highest Minimum | 8.8 °C | On 1 April |
| Lowest Maximum | 10.8 °C | On 1 April |
| Highest Apparent Temperature | 12.1 °C | at 13:59 on 4 April |
| Lowest Apparent Temperature | 0.5 °C | at 20:19 on 3 April |
| Highest Heat Index | 14.5 °C | at 14:13 on 4 April |
| Lowest Wind Chill Temperature | 2.0 °C | at 07:36 on 2 April |
| Highest Dew Point | 11.7 °C | at 14:16 on 3 April |
| Lowest Dew Point | 2.1 °C | at 07:22 on 2 April |
| Highest Humidity | 98% | at 09:51 on 3 April |
| Lowest Humidity | 57% | at 16:32 on 2 April |
| Largest Daily Range | 8.5 °C | On 2 April |
| Smallest Daily Range | 2.0 °C | On 1 April |
| Rainfall | ||
| Total rainfall so far | 2.2 mm | |
| Highest Rain Rate | 0.8 mm/hr | at 08:51 on 3 April |
| Highest Hourly Rainfall | 1.1 mm | at 07:32 on 3 April |
| Highest Daily Rainfall | 2.2 mm | On 3 April |
| Longest Dry Period | 6 Day | to 2 April |
| Longest Wet Period | 1 Day | to 3 April |
| Wind | ||
| Highest Wind Gust | 32 mph | at 15:33 on 3 April |
| Highest Wind Speed 10-minute Average | 35 mph | at 15:33 on 3 April |
| Highest Daily Wind Run | 243.9 miles | 03 April |
| Pressure (sea level) | ||
| Lowest Pressure | 1011.5 mb | at 06:18 on 3 April |
| Highest Pressure | 1030.5 mb | at 00:00 on 1 April |
Page updated : 04/04/2026 14:41:04
powered by Cumulus 1.9.4 (1089)



