WestonWeather.co.uk
Weather from Worle, Weston-super-Mare, North Somerset, UK.
Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 5.2 °C | at 13:03 |
| Low Temperature | -3.6 °C | at 08:00 |
| Average Temperature | -0.4°C | |
| Temperature Range | 8.8°C | |
| High Apparent Temperature | 3.6 °C | at 12:51 |
| Low Apparent Temperature | -6.4 °C | at 21:54 |
| High Heat Index | 5.2 °C | at 13:03 |
| Low Wind Chill | -5.8 °C | at 22:21 |
| Maximum dew point | 3.2 °C | at 12:42 |
| Minimum dew point | -5.8 °C | at 08:40 |
| High Humidity | 92% | at 11:49 |
| Low Humidity | 80% | at 14:56 |
| Heat degree days | 18.7 | |
| Cool degree days | 0.0 | |
High UV index | 0 | at 00:00 |
| Rainfall |
| Rainfall for yesterday | 0.0 mm | |
| Maximum rain rate | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind |
| Highest Gust | 8 mph | at 20:55 |
| Highest Speed (10 minute average) | 9 mph (F3) | at 20:55 |
| Wind bearing | 215° | at 20:55 |
| Dominant Direction | 263° W | |
| Wind Run | 33.8 miles | |
| Beaufort scale | F3 | Gentle breeze |
| Pressure (sea level) |
| High Pressure | 1033.5 mb | 00:00 |
| Low Pressure | 1020.5 mb | 23:28 |
Page updated : 01/01/2026 12:57:09
powered by Cumulus 1.9.4 (1089)