This year's highs and lows
Temperature and humidity | ||
Highest Temperature | 30.9 °C | at 15:56 on 31 July |
Lowest Temperature | -7.2 °C | at 05:11 on 18 January |
Highest Minimum | 17.4 °C | On 30 July |
Lowest Maximum | 2.2 °C | On 17 January |
Highest Apparent Temperature | 31.5 °C | at 14:17 on 26 June |
Lowest Apparent Temperature | -10.3 °C | at 05:08 on 18 January |
Highest Heat Index | 30.9 °C | at 16:04 on 31 July |
Lowest Wind Chill Temperature | -7.9 °C | at 09:45 on 18 January |
Highest Dew Point | 20.5 °C | at 16:39 on 11 August |
Lowest Dew Point | -10.5 °C | at 05:18 on 18 January |
Highest Humidity | 98% | at 17:33 on 1 January |
Lowest Humidity | 38% | at 18:02 on 9 May |
Largest Daily Range | 17.1 °C | On 29 July |
Smallest Daily Range | 1.2 °C | On 5 November |
Rainfall | ||
Total rainfall so far | 825.1 mm | |
Highest Rain Rate | 712.7 mm/hr | at 14:40 on 25 September |
Highest Hourly Rainfall | 12.9 mm | at 11:34 on 23 September |
Highest Daily Rainfall | 69.3 mm | On 23 September |
Highest Monthly Rainfall | 171.5 mm | September |
Longest Dry Period | 19 Day | to 16 November |
Longest Wet Period | 9 Day | to 4 January |
Wind | ||
Highest Wind Gust | 50 mph | at 01:10 on 1 January |
Highest Wind Speed 10-minute Average | 34 mph | at 13:33 on 2 January |
Highest Daily Wind Run | 363.4 miles | On 15 April |
Pressure (sea level) | ||
Lowest Pressure | 971.5 mb | at 13:30 on 28 March |
Highest Pressure | 1039.5 mb | at 18:15 on 11 November |
Page updated : 06/12/2024 04:44:36
powered by Cumulus 1.9.4 (1089)